
Investment
premises
Invest where value is growing.
Looking for a place to grow your business? Choose a small commercial space in the My Forest investment – ideal for sole traders. An intimate space, a fantastic location on Modlińska Street, and the dynamically developing Białołęka district are a combination that promotes success.
Full ownership of the property with a land and mortgage register.
23% VAT refund – even if You are a private individual.
Increase in property value and the possibility of selling it.
Comprehensive service.
Małe powierzchnie 26-44 m2
Produkt pod wynajem lub mały biznes
Offer of premises
| Development | Unit Number | Area | Number of Rooms | Floor | Price per m2 net | Price net | Promotion | Ask | Like | |
|---|---|---|---|---|---|---|---|---|---|---|
| My Forest | C.1.01 | 31.91 m2 | 1 | 1 | 11 592,41 /m2 | 369 913,66 | Negotiate discount |
|
|
|
| My Forest | C.1.02 | 31.96 m2 | 1 | 1 | 11 591,54 /m2 | 370 465,69 | Negotiate discount |
|
|
|
| My Forest | C.1.03 | 32.98 m2 | 1 | 1 | 11 574,50 /m2 | 381 727,15 | Negotiate discount |
|
|
|
| My Forest | C.1.04 | 34.58 m2 | 1 | 1 | 12 410,68 /m2 | 429 161,20 | Negotiate discount |
|
|
|
| My Forest | C.1.05 | 33.31 m2 | 1 | 1 | 12 336,82 /m2 | 410 939,40 | Negotiate discount |
|
|
|
| My Forest | C.1.06 | 34.55 m2 | 1 | 1 | 12 324,90 /m2 | 425 825,45 | Negotiate discount |
|
|
|
| My Forest | C.1.09 | 41.79 m2 | 1 | 1 | 12 118,14 /m2 | 506 416,87 | Negotiate discount |
|
|
|
| My Forest | C.1.10 | 34.58 m2 | 1 | 1 | 11 994,04 /m2 | 414 753,87 | Negotiate discount |
|
|
|
| My Forest | C.1.11 | 31.57 m2 | 1 | 1 | 11 938,98 /m2 | 376 913,51 | Negotiate discount |
|
|
|
| My Forest | C.1.23 | 32.59 m2 | 1 | 1 | 11 921,23 /m2 | 388 512,82 | Negotiate discount |
|
|
|
| My Forest | C.1.24 | 39.69 m2 | 1 | 1 | 11 295,38 /m2 | 448 313,47 | Negotiate discount |
|
|
|
| My Forest | C.1.25 | 44.18 m2 | 1 | 1 | 11 720,13 /m2 | 517 795,20 | Negotiate discount |
|
|
|
| My Forest | C.1.26 | 31.4 m2 | 1 | 1 | 11 821,94 /m2 | 371 208,81 | Negotiate discount |
|
|
|
| My Forest | C.1.28 | 35.61 m2 | 1 | 1 | 12 316,29 /m2 | 438 583,14 | Negotiate discount |
|
|
|
| My Forest | C.1.29 | 34.36 m2 | 1 | 1 | 12 327,62 /m2 | 423 577,04 | Negotiate discount |
|
|
|
| My Forest | C.1.30 | 33.34 m2 | 1 | 1 | 12 418,45 /m2 | 414 031,25 | Negotiate discount |
|
|
|
| My Forest | C.1.31 | 33.77 m2 | 1 | 1 | 12 406,93 /m2 | 418 981,97 | Negotiate discount |
|
|
|
| My Forest | C.1.32 | 31.37 m2 | 1 | 1 | 12 163,16 /m2 | 381 558,40 | Negotiate discount |
|
|
|
| My Forest | C.1.33 | 31.37 m2 | 1 | 1 | 12 163,16 /m2 | 381 558,40 | Negotiate discount |
|
|
|
| My Forest | C.1.34 | 31.01 m2 | 1 | 1 | 12 169,78 /m2 | 377 385,03 | Negotiate discount |
|
|
|
| My Forest | C.1.35 | 26.91 m2 | 1 | 1 | 12 244,43 /m2 | 329 497,72 | Negotiate discount |
|
|
|
| My Forest | C.1.36 | 32.34 m2 | 1 | 1 | 11 617,45 /m2 | 375 708,29 | Negotiate discount |
|
|
|
| My Forest | C.1.37 | 31.96 m2 | 1 | 1 | 11 591,54 /m2 | 370 465,69 | Negotiate discount |
|
|
|
| My Forest | C.1.38 | 31.96 m2 | 1 | 1 | 11 591,54 /m2 | 370 465,69 | Negotiate discount |
|
|
|
| My Forest | C.1.39 | 31.96 m2 | 1 | 1 | 11 591,54 /m2 | 370 465,69 | Negotiate discount |
|
|
|
| My Forest | C.1.40 | 32.34 m2 | 1 | 1 | 11 617,45 /m2 | 375 708,29 | Negotiate discount |
|
|
|
| My Forest | C.1.41 | 31.96 m2 | 1 | 1 | 11 591,54 /m2 | 370 465,69 | Negotiate discount |
|
|
|
| My Forest | C.1.42 | 31.96 m2 | 1 | 1 | 11 591,54 /m2 | 370 465,69 | Negotiate discount |
|
|
|
| My Forest | C.1.43 | 31.86 m2 | 1 | 1 | 11 593,27 /m2 | 369 361,63 | Negotiate discount |
|
|
|
| My Forest | C.2.12 | 30.87 m2 | 1 | 2 | 11 912,73 /m2 | 367 745,93 | Negotiate discount |
|
|
|
| My Forest | C.2.13 | 30.94 m2 | 1 | 2 | 11 910,65 /m2 | 368 515,53 | Negotiate discount |
|
|
|
| My Forest | C.2.14 | 31.96 m2 | 1 | 2 | 11 889,93 /m2 | 380 002,22 | Negotiate discount |
|
|
|
| My Forest | C.2.15 | 34.58 m2 | 1 | 2 | 12 635,54 /m2 | 436 936,88 | Negotiate discount |
|
|
|
| My Forest | C.2.16 | 33.31 m2 | 1 | 2 | 12 561,21 /m2 | 418 413,84 | Negotiate discount |
|
|
|
| My Forest | C.2.17 | 34.55 m2 | 1 | 2 | 12 549,29 /m2 | 433 578,13 | Negotiate discount |
|
|
|
| My Forest | C.2.18 | 31.43 m2 | 1 | 2 | 12 048,52 /m2 | 378 684,86 | Negotiate discount |
|
|
|
| My Forest | C.2.19 | 31.43 m2 | 1 | 2 | 12 389,19 /m2 | 389 392,16 | Negotiate discount |
|
|
|
| My Forest | C.2.20 | 41.79 m2 | 1 | 2 | 12 336,91 /m2 | 515 559,46 | Negotiate discount |
|
|
|
| My Forest | C.2.22 | 30.54 m2 | 1 | 2 | 12 261,32 /m2 | 374 460,86 | Negotiate discount |
|
|
|
| My Forest | C.2.44 | 31.56 m2 | 1 | 2 | 12 238,53 /m2 | 386 248,00 | Negotiate discount |
|
|
|
| My Forest | C.2.45 | 39.34 m2 | 1 | 2 | 11 542,39 /m2 | 454 077,62 | Negotiate discount |
|
|
|
| My Forest | C.2.46 | 44.18 m2 | 1 | 2 | 11 956,85 /m2 | 528 253,55 | Negotiate discount |
|
|
|
| My Forest | C.2.47 | 30.41 m2 | 1 | 2 | 12 140,68 /m2 | 369 198,14 | Negotiate discount |
|
|
|
| My Forest | C.2.48 | 30.41 m2 | 1 | 2 | 12 140,68 /m2 | 369 198,14 | Negotiate discount |
|
|
|
| My Forest | C.2.49 | 35.61 m2 | 1 | 2 | 12 540,68 /m2 | 446 573,67 | Negotiate discount |
|
|
|
| My Forest | C.2.50 | 34.36 m2 | 1 | 2 | 12 552,01 /m2 | 431 287,09 | Negotiate discount |
|
|
|
| My Forest | C.2.51 | 33.34 m2 | 1 | 2 | 12 642,84 /m2 | 421 512,42 | Negotiate discount |
|
|
|
| My Forest | C.2.52 | 33.77 m2 | 1 | 2 | 12 631,80 /m2 | 426 575,89 | Negotiate discount |
|
|
|
| My Forest | C.2.53 | 30.38 m2 | 1 | 2 | 12 506,95 /m2 | 379 961,16 | Negotiate discount |
|
|
|
| My Forest | C.2.54 | 30.38 m2 | 1 | 2 | 12 482,33 /m2 | 379 213,19 | Negotiate discount |
|
|
|
| My Forest | C.2.55 | 30.01 m2 | 1 | 2 | 12 490,58 /m2 | 374 842,20 | Negotiate discount |
|
|
|
| My Forest | C.2.56 | 26.91 m2 | 1 | 2 | 12 472,08 /m2 | 335 623,58 | Negotiate discount |
|
|
|
| My Forest | C.2.57 | 31.44 m2 | 1 | 2 | 11 900,33 /m2 | 374 146,26 | Negotiate discount |
|
|
|
| My Forest | C.2.58 | 30.94 m2 | 1 | 2 | 11 911,26 /m2 | 368 534,23 | Negotiate discount |
|
|
|
| My Forest | C.2.59 | 30.94 m2 | 1 | 2 | 11 910,65 /m2 | 368 515,53 | Negotiate discount |
|
|
|
| My Forest | C.2.60 | 30.94 m2 | 1 | 2 | 11 910,65 /m2 | 368 515,53 | Negotiate discount |
|
|
|
| My Forest | C.2.61 | 31.44 m2 | 1 | 2 | 11 900,92 /m2 | 374 164,96 | Negotiate discount |
|
|
|
| My Forest | C.2.62 | 30.94 m2 | 1 | 2 | 11 910,65 /m2 | 368 515,53 | Negotiate discount |
|
|
|
| My Forest | C.2.63 | 30.94 m2 | 1 | 2 | 11 910,65 /m2 | 368 515,53 | Negotiate discount |
|
|
|
| My Forest | C.2.64 | 30.86 m2 | 1 | 2 | 11 912,94 /m2 | 367 633,31 | Negotiate discount |
|
|
|
| No items to display | ||||||||||
What we offer
Small premises,
big profits.
Operate where Your business has natural conditions for growth. Choose commercial premises in My Forest – and build Your brand in a place that fosters development..
This place was created with modern services and local needs in mind.
Beauty salon? Everyone cares about beauty these days. IT service? Phones, computers, and tablets are everywhere. Massage salon? An excellent option for those who work at a desk for hours. Accounting office? The number of sole proprietorships is growing every day. Real estate office? New investments are constantly being made in this district. Language school? Learning languages is not a trend today – it is a necessity.
Or maybe a dietitian’s office, a design office, an art studio, a consulting office, or a translation agency? There are many options – and each of them can flourish right here.
Check out the offer or contact our advisors.
A modern space
for Your business.

My Forest is more than just a modern development project – it is a place with character.
It is being built right next to Modlińska Street, one of the most important thoroughfares in northern Warsaw, in Białołęka, a place that is not slowing down in terms of development. Intimate buildings, green surroundings, and a private forest create a unique backdrop for a modern lifestyle and business, harmonizing perfectly with the dynamics of the district.
Your business deserves a unique location.
Warsaw’s Białołęka district is growing in strength – new residential developments, the expansion of public transport, schools, kindergartens, and shopping centers are attracting more and more residents. Now is the perfect time to invest in commercial space and find Yourself at the heart of a promising market.
Location and access to public transport, excellent exposure, growing potential of the district – My Forest gives You the space where Your business can flourish. If You are planning to start a new business or move Your business to a place that attracts people – this is the place.