
Investment
premises
Invest where value is growing.
Looking for a place to grow your business? Choose a small commercial space in the My Forest investment – ideal for sole traders. An intimate space, a fantastic location on Modlińska Street, and the dynamically developing Białołęka district are a combination that promotes success.
Full ownership of the property with a land and mortgage register.
23% VAT refund – even if You are a private individual.
Increase in property value and the possibility of selling it.
Comprehensive service.
Małe powierzchnie 26-44 m2
Produkt pod wynajem lub mały biznes
Offer of premises
| Development | Unit Number | Area | Number of Rooms | Floor | Price per m2 net | Price net | Promotion | Ask | Like | |
|---|---|---|---|---|---|---|---|---|---|---|
| My Forest | C.1.01 | 31.91 m2 | 1 | 1 | 11 592 zł /m2 | 369 914 zł | Negotiate discount |
|
|
|
| My Forest | C.1.02 | 31.96 m2 | 1 | 1 | 11 592 zł /m2 | 370 466 zł | Negotiate discount |
|
|
|
| My Forest | C.1.03 | 32.98 m2 | 1 | 1 | 11 575 zł /m2 | 381 727 zł | Negotiate discount |
|
|
|
| My Forest | C.1.04 | 34.58 m2 | 1 | 1 | 12 411 zł /m2 | 429 161 zł | Negotiate discount |
|
|
|
| My Forest | C.1.05 | 33.31 m2 | 1 | 1 | 12 337 zł /m2 | 410 939 zł | Negotiate discount |
|
|
|
| My Forest | C.1.06 | 34.55 m2 | 1 | 1 | 12 325 zł /m2 | 425 825 zł | Negotiate discount |
|
|
|
| My Forest | C.1.09 | 41.79 m2 | 1 | 1 | 12 118 zł /m2 | 506 417 zł | Negotiate discount |
|
|
|
| My Forest | C.1.10 | 34.58 m2 | 1 | 1 | 11 994 zł /m2 | 414 754 zł | Negotiate discount |
|
|
|
| My Forest | C.1.11 | 31.57 m2 | 1 | 1 | 11 939 zł /m2 | 376 914 zł | Negotiate discount |
|
|
|
| My Forest | C.1.23 | 32.59 m2 | 1 | 1 | 11 921 zł /m2 | 388 513 zł | Negotiate discount |
|
|
|
| My Forest | C.1.24 | 39.69 m2 | 1 | 1 | 11 295 zł /m2 | 448 313 zł | Negotiate discount |
|
|
|
| My Forest | C.1.25 | 44.18 m2 | 1 | 1 | 11 720 zł /m2 | 517 795 zł | Negotiate discount |
|
|
|
| My Forest | C.1.26 | 31.4 m2 | 1 | 1 | 11 822 zł /m2 | 371 209 zł | Negotiate discount |
|
|
|
| My Forest | C.1.28 | 35.61 m2 | 1 | 1 | 12 316 zł /m2 | 438 583 zł | Negotiate discount |
|
|
|
| My Forest | C.1.29 | 34.36 m2 | 1 | 1 | 12 328 zł /m2 | 423 577 zł | Negotiate discount |
|
|
|
| My Forest | C.1.30 | 33.34 m2 | 1 | 1 | 12 418 zł /m2 | 414 031 zł | Negotiate discount |
|
|
|
| My Forest | C.1.31 | 33.77 m2 | 1 | 1 | 12 407 zł /m2 | 418 982 zł | Negotiate discount |
|
|
|
| My Forest | C.1.32 | 31.37 m2 | 1 | 1 | 12 163 zł /m2 | 381 558 zł | Negotiate discount |
|
|
|
| My Forest | C.1.33 | 31.37 m2 | 1 | 1 | 12 163 zł /m2 | 381 558 zł | Negotiate discount |
|
|
|
| My Forest | C.1.34 | 31.01 m2 | 1 | 1 | 12 170 zł /m2 | 377 385 zł | Negotiate discount |
|
|
|
| My Forest | C.1.35 | 26.91 m2 | 1 | 1 | 12 244 zł /m2 | 329 498 zł | Negotiate discount |
|
|
|
| My Forest | C.1.36 | 32.34 m2 | 1 | 1 | 11 617 zł /m2 | 375 708 zł | Negotiate discount |
|
|
|
| My Forest | C.1.37 | 31.96 m2 | 1 | 1 | 11 592 zł /m2 | 370 466 zł | Negotiate discount |
|
|
|
| My Forest | C.1.38 | 31.96 m2 | 1 | 1 | 11 592 zł /m2 | 370 466 zł | Negotiate discount |
|
|
|
| My Forest | C.1.39 | 31.96 m2 | 1 | 1 | 11 592 zł /m2 | 370 466 zł | Negotiate discount |
|
|
|
| My Forest | C.1.42 | 31.96 m2 | 1 | 1 | 11 592 zł /m2 | 370 466 zł | Negotiate discount |
|
|
|
| My Forest | C.1.43 | 31.86 m2 | 1 | 1 | 11 593 zł /m2 | 369 362 zł | Negotiate discount |
|
|
|
| My Forest | C.2.12 | 30.87 m2 | 1 | 2 | 11 913 zł /m2 | 367 746 zł | Negotiate discount |
|
|
|
| My Forest | C.2.13 | 30.94 m2 | 1 | 2 | 11 911 zł /m2 | 368 516 zł | Negotiate discount |
|
|
|
| My Forest | C.2.14 | 31.96 m2 | 1 | 2 | 11 890 zł /m2 | 380 002 zł | Negotiate discount |
|
|
|
| My Forest | C.2.16 | 33.31 m2 | 1 | 2 | 12 561 zł /m2 | 418 414 zł | Negotiate discount |
|
|
|
| My Forest | C.2.17 | 34.55 m2 | 1 | 2 | 12 549 zł /m2 | 433 578 zł | Negotiate discount |
|
|
|
| My Forest | C.2.18 | 31.43 m2 | 1 | 2 | 12 049 zł /m2 | 378 685 zł | Negotiate discount |
|
|
|
| My Forest | C.2.19 | 31.43 m2 | 1 | 2 | 12 389 zł /m2 | 389 392 zł | Negotiate discount |
|
|
|
| My Forest | C.2.20 | 41.79 m2 | 1 | 2 | 12 337 zł /m2 | 515 559 zł | Negotiate discount |
|
|
|
| My Forest | C.2.22 | 30.54 m2 | 1 | 2 | 12 261 zł /m2 | 374 461 zł | Negotiate discount |
|
|
|
| My Forest | C.2.44 | 31.56 m2 | 1 | 2 | 12 239 zł /m2 | 386 248 zł | Negotiate discount |
|
|
|
| My Forest | C.2.45 | 39.34 m2 | 1 | 2 | 11 542 zł /m2 | 454 078 zł | Negotiate discount |
|
|
|
| My Forest | C.2.46 | 44.18 m2 | 1 | 2 | 11 957 zł /m2 | 528 254 zł | Negotiate discount |
|
|
|
| My Forest | C.2.47 | 30.41 m2 | 1 | 2 | 12 141 zł /m2 | 369 198 zł | Negotiate discount |
|
|
|
| My Forest | C.2.48 | 30.41 m2 | 1 | 2 | 12 141 zł /m2 | 369 198 zł | Negotiate discount |
|
|
|
| My Forest | C.2.50 | 34.36 m2 | 1 | 2 | 12 552 zł /m2 | 431 287 zł | Negotiate discount |
|
|
|
| My Forest | C.2.51 | 33.34 m2 | 1 | 2 | 12 643 zł /m2 | 421 512 zł | Negotiate discount |
|
|
|
| My Forest | C.2.52 | 33.77 m2 | 1 | 2 | 12 632 zł /m2 | 426 576 zł | Negotiate discount |
|
|
|
| My Forest | C.2.53 | 30.38 m2 | 1 | 2 | 12 507 zł /m2 | 379 961 zł | Negotiate discount |
|
|
|
| My Forest | C.2.54 | 30.38 m2 | 1 | 2 | 12 482 zł /m2 | 379 213 zł | Negotiate discount |
|
|
|
| My Forest | C.2.55 | 30.01 m2 | 1 | 2 | 12 491 zł /m2 | 374 842 zł | Negotiate discount |
|
|
|
| My Forest | C.2.56 | 26.91 m2 | 1 | 2 | 12 472 zł /m2 | 335 624 zł | Negotiate discount |
|
|
|
| My Forest | C.2.57 | 31.44 m2 | 1 | 2 | 11 900 zł /m2 | 374 146 zł | Negotiate discount |
|
|
|
| My Forest | C.2.58 | 30.94 m2 | 1 | 2 | 11 911 zł /m2 | 368 534 zł | Negotiate discount |
|
|
|
| My Forest | C.2.59 | 30.94 m2 | 1 | 2 | 11 911 zł /m2 | 368 516 zł | Negotiate discount |
|
|
|
| My Forest | C.2.60 | 30.94 m2 | 1 | 2 | 11 911 zł /m2 | 368 516 zł | Negotiate discount |
|
|
|
| My Forest | C.2.61 | 31.44 m2 | 1 | 2 | 11 901 zł /m2 | 374 165 zł | Negotiate discount |
|
|
|
| My Forest | C.2.62 | 30.94 m2 | 1 | 2 | 11 911 zł /m2 | 368 516 zł | Negotiate discount |
|
|
|
| My Forest | C.2.63 | 30.94 m2 | 1 | 2 | 11 911 zł /m2 | 368 516 zł | Negotiate discount |
|
|
|
| My Forest | C.2.64 | 30.86 m2 | 1 | 2 | 11 913 zł /m2 | 367 633 zł | Negotiate discount |
|
|
|
| No items to display | ||||||||||
What we offer
Small premises,
big profits.
Operate where Your business has natural conditions for growth. Choose commercial premises in My Forest – and build Your brand in a place that fosters development..
This place was created with modern services and local needs in mind.
Beauty salon? Everyone cares about beauty these days. IT service? Phones, computers, and tablets are everywhere. Massage salon? An excellent option for those who work at a desk for hours. Accounting office? The number of sole proprietorships is growing every day. Real estate office? New investments are constantly being made in this district. Language school? Learning languages is not a trend today – it is a necessity.
Or maybe a dietitian’s office, a design office, an art studio, a consulting office, or a translation agency? There are many options – and each of them can flourish right here.
Check out the offer or contact our advisors.
A modern space
for Your business.

My Forest is more than just a modern development project – it is a place with character.
It is being built right next to Modlińska Street, one of the most important thoroughfares in northern Warsaw, in Białołęka, a place that is not slowing down in terms of development. Intimate buildings, green surroundings, and a private forest create a unique backdrop for a modern lifestyle and business, harmonizing perfectly with the dynamics of the district.
Your business deserves a unique location.
Warsaw’s Białołęka district is growing in strength – new residential developments, the expansion of public transport, schools, kindergartens, and shopping centers are attracting more and more residents. Now is the perfect time to invest in commercial space and find Yourself at the heart of a promising market.
Location and access to public transport, excellent exposure, growing potential of the district – My Forest gives You the space where Your business can flourish. If You are planning to start a new business or move Your business to a place that attracts people – this is the place.